中文名称 | 邻氯苯胺 |
英文名称 | 2-Chloroaniline |
中文别名 | 邻氨基氯苯; 2-氯苯胺 |
英文别名 | 2-Chlorobenzenamine; 2-Chloroanilineacetic Acid; Fast Yellow GC base; o-Chloroaniline |
CAS号 | 95-51-2 |
EINECS号 | 202-426-4 |
分子式 | C6H6ClN |
分子量 | 127.57 |
InChI | InChI=1/C6H6ClN/c7-5-3-1-2-4-6(5)8/h1-4H,8H2 |
熔点 | -3℃ |
密度 | 1.213 |
沸点 | 209℃ |
闪点 | 98℃ |
水融性 | 5.13 g/L (20℃) |
物化性质 | 琥珀色液体,有氨臭。暴露在空气中颜色变黑。相对密度(20/4℃)1.21253(α型);1.21266(β型)。沸点208.8℃。熔点:-14℃(α型);-1.9℃(β型)。折射率nD(20℃)1.5895(α型);1.5889(β型)。几乎不溶于水,溶于酸和大多数常用有机溶剂。 |
用途 | 用于染料、农药工业 |
安全术语 | S28A:;S36/37:;S45:;S60:;S61:; |
风险术语 | R23/24/25:;R33:;R50/53:; |
危险品标志 | T:Toxic;N:Dangerous for the environment; |
下游 | 乙酰乙酰邻氯苯胺、氯磺隆、反应艳红K-4BC、3,3'-二氯-4,4'-二氨基二苯基甲烷 |
相关类别: Intermediates of Dyes and Pigments;Anilines, Aromatic Amines and Nitro Compounds;Organics;Amines;C2 to C6;Nitrogen Compounds;Alpha Sort;C;CAlphabetic;CH;Volatiles/ Semivolatiles;AromaticsPesticides&Metabolites;Chemical Class;除草剂中间体;磺酰脲类除草剂;农药中间体;苯胺类;芳烃;Building Blocks;C6;Chemical Synthesis;Nitrogen Compounds;Organic Building Blocks;标准品;有机砌块;医药中间体;amine | alkyl chloride;通用试剂;其他生化试剂
Mol文件: 95-51-2.mol